Dear valued client,
We would like to inform you the upcoming change of trading hours of below products due to commence / end of Daylight Saving Time in Australia, Europe region and USA.
– Australia will commence Daylight Saving Time on 4 October 2026
– Europe region will end Daylight Saving Time on 25 October 2026
– USA will end Daylight Saving on 1 November 2026
ADFX will switch MT4/MT5 server time starting with the market opening on 2 November 2026 (Monday). The change of server time should not impact your open positions.
Between 4 October 2026 and 2 November 2026, trading hours of some instruments will be affected, please find the details trading hours as below:
| Products | 3/10/2026 or before (Sever Time Zone = EAT) | 4/10/2026 to 24/10/2026 (Sever Time Zone = EAT) | 25/10/2026 to 31/10/2026 (Sever Time Zone = EAT) | 1/11/2026 or After (Sever Time Zone = EAT) |
| All Forex | 00:00-23:55 | Unchanged | Unchanged | 01:00-00:55 |
| Metals | 3/10/2026 or before (Sever Time Zone = EAT) | 4/10/2026 to 24/10/2026 (Sever Time Zone = EAT) | 25/10/2026 to 31/10/2026 (Sever Time Zone = EAT) | 1/11/2026 or After (Sever Time Zone = EAT) |
| XAU | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| XAG | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| XPD | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| XPT | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| Energies | 3/10/2026 or before (Sever Time Zone = EAT) | 4/10/2026 to 24/10/2026 (Sever Time Zone = EAT) | 25/10/2026 to 31/10/2026 (Sever Time Zone = EAT) | 1/11/2026 or After (Sever Time Zone = EAT) |
| NGAS | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| USOIL | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| UKOIL | 03:00-23:55 | Unchanged | 04:00-00:55 | 04:00-00:55 |
| Indices | 3/10/2026 or before (Sever Time Zone = EAT) | 4/10/2026 to 24/10/2026 (Sever Time Zone = EAT) | 25/10/2026 to 31/10/2026 (Sever Time Zone = EAT) | 1/11/2026 or After (Sever Time Zone = EAT) |
| AU200 | 02:00-09:30;10:10-23:55 | 01:00-08:30;09:10-22:55 | 01:00-08:30;09:10-22:55 | 01:00-08:30;09:10-22:55 |
| UK100 | 01:00-21:00 | Unchanged | 02:00-22:00 | 02:00-22:00 |
| DE40 | 03:15-22:55 | Unchanged | 04:15-23:55 | 04:15-23:55 |
| DJ30 | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| SP500 | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| NAS100 | 01:00-23:55 | Unchanged | Unchanged | 02:00-00:55 |
| USIDX | 03:00-23:55 | Unchanged | Unchanged | 04:00-00:55 |
Please feel free to contact us if you have any questions.
Sincerely,
ADFX


